<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gsport4girls &#187; Basketball</title>
	<atom:link href="http://gsport.co.za/category/gsport-newsroom/basketball-gsport-newsroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://gsport.co.za</link>
	<description>Celebrating South African women in sport since 2006</description>
	<lastBuildDate>Thu, 16 May 2013 17:07:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Basketball Tourney to Build Bridges for DBN Kids</title>
		<link>http://gsport.co.za/basketball-tourney-to-build-bridges-for-dbn-kids/</link>
		<comments>http://gsport.co.za/basketball-tourney-to-build-bridges-for-dbn-kids/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 08:17:09 +0000</pubDate>
		<dc:creator>Publicity Matters</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Citywide Basketball Tournament]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[Hoy Park]]></category>
		<category><![CDATA[Kristin Degou]]></category>
		<category><![CDATA[Marcel Van Der Heever]]></category>
		<category><![CDATA[Najlaa Abdus-Samad]]></category>
		<category><![CDATA[PeacePlayers International – South Africa]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[underprivileged communities]]></category>
		<category><![CDATA[US Consul General]]></category>

		<guid isPermaLink="false">http://gsport.co.za/?p=18051</guid>
		<description><![CDATA[<p>Posted in <a href="http://gsport.co.za/category/gsport-newsroom/basketball-gsport-newsroom/" title="Basketball">Basketball</a><a href="http://gsport.co.za/category/gsport-newsroom/development/" title="Development">Development</a><a href="http://gsport.co.za/category/gsport-newsroom/" title="Newsroom">Newsroom</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://gsport.co.za/wp-content/uploads/2013/03/20130312Basketball.jpg" width="240" />
		</p>PeacePlayers International partners with the US Consul General in Durban to host a basketball tournament for over 900 children from underprivileged communities]]></description>
		<wfw:commentRss>http://gsport.co.za/basketball-tourney-to-build-bridges-for-dbn-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basetsana Win Bronze in Lusaka</title>
		<link>http://gsport.co.za/basetsana-win-bronze-in-lusaka/</link>
		<comments>http://gsport.co.za/basetsana-win-bronze-in-lusaka/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 03:23:15 +0000</pubDate>
		<dc:creator>SASCOC</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Multi-Sport]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Basetsana]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Janet Seeliger]]></category>
		<category><![CDATA[Lusaka]]></category>
		<category><![CDATA[Mareike Wolhuter]]></category>
		<category><![CDATA[Multi-sport]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Sheryl Botes]]></category>
		<category><![CDATA[South African U20 women’s football team]]></category>
		<category><![CDATA[Sunel Jacobs]]></category>
		<category><![CDATA[Team South Africa]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Thato Makhafola]]></category>
		<category><![CDATA[Tyra Timm]]></category>
		<category><![CDATA[Valentina da Rocha]]></category>
		<category><![CDATA[Women’s 4x400m relay team]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zanmarie Pienaar]]></category>
		<category><![CDATA[Zone VI Games]]></category>

		<guid isPermaLink="false">http://gsport.co.za/?p=16925</guid>
		<description><![CDATA[<p>Posted in <a href="http://gsport.co.za/category/gsport-newsroom/athletics/" title="Athletics">Athletics</a><a href="http://gsport.co.za/category/gsport-newsroom/basketball-gsport-newsroom/" title="Basketball">Basketball</a><a href="http://gsport.co.za/category/gsport-newsroom/multi-sport-event/" title="Multi-Sport">Multi-Sport</a><a href="http://gsport.co.za/category/gsport-newsroom/" title="Newsroom">Newsroom</a><a href="http://gsport.co.za/category/gsport-newsroom/soccer/" title="Soccer">Soccer</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://gsport.co.za/wp-content/uploads/2012/12/20121215MultiSport.jpg" width="240" />
		</p>South Africa’s young athletes continue to impress at Zone VI Games in Lusaka, and Basetsana beat Namibia to secure the bronze medal. ]]></description>
		<wfw:commentRss>http://gsport.co.za/basetsana-win-bronze-in-lusaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold for SA U20 Netball</title>
		<link>http://gsport.co.za/gold-for-sa-u20-netball-team/</link>
		<comments>http://gsport.co.za/gold-for-sa-u20-netball-team/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 04:30:29 +0000</pubDate>
		<dc:creator>SASCOC</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Multi-Sport]]></category>
		<category><![CDATA[Netball]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Basetsana]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Danelle Willemse]]></category>
		<category><![CDATA[Elizmarie Kriel]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Ischke Senekal]]></category>
		<category><![CDATA[Kayla Gilbert]]></category>
		<category><![CDATA[Lezaan Jordaan]]></category>
		<category><![CDATA[Lusaka]]></category>
		<category><![CDATA[Mareike Woulhuter]]></category>
		<category><![CDATA[Multi-sport]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[National Sports Development Centre]]></category>
		<category><![CDATA[RoadtoRio.co.za]]></category>
		<category><![CDATA[Selloane Mosoahle]]></category>
		<category><![CDATA[Simone Meyer]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South African Under-20 netball team]]></category>
		<category><![CDATA[Swaziland]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Tyra Timm]]></category>
		<category><![CDATA[Valentina da Rocha]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zandre Kruger]]></category>
		<category><![CDATA[Zanmarie Pienaar]]></category>
		<category><![CDATA[Zone VI Games]]></category>

		<guid isPermaLink="false">http://gsport.co.za/?p=16910</guid>
		<description><![CDATA[<p>Posted in <a href="http://gsport.co.za/category/gsport-newsroom/athletics/" title="Athletics">Athletics</a><a href="http://gsport.co.za/category/gsport-newsroom/basketball-gsport-newsroom/" title="Basketball">Basketball</a><a href="http://gsport.co.za/category/gsport-newsroom/multi-sport-event/" title="Multi-Sport">Multi-Sport</a><a href="http://gsport.co.za/category/gsport-newsroom/netball/" title="Netball">Netball</a><a href="http://gsport.co.za/category/gsport-newsroom/" title="Newsroom">Newsroom</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://gsport.co.za/wp-content/uploads/2012/12/20121214MultiSport.jpg" width="240" />
		</p>Three gold medals for SA’s women athletes at the Zone VI Games in Lusaka on Thursday, following winning performances from the SA U20 netball team, Ischke Senekal in the discuss and the 4x100m relay team.  ]]></description>
		<wfw:commentRss>http://gsport.co.za/gold-for-sa-u20-netball-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UJ Grows USSA Medals Tally</title>
		<link>http://gsport.co.za/uj-grows-ussa-medals-tally/</link>
		<comments>http://gsport.co.za/uj-grows-ussa-medals-tally/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 06:00:56 +0000</pubDate>
		<dc:creator>Full Stop Communications</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Netball]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Adrian Carter]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[University of Johannesburg]]></category>
		<category><![CDATA[University Sport South Africa]]></category>
		<category><![CDATA[University Sport South Africa Championships]]></category>
		<category><![CDATA[Vanderkloof Dam]]></category>

		<guid isPermaLink="false">http://gsport.co.za/?p=13605</guid>
		<description><![CDATA[<p>Posted in <a href="http://gsport.co.za/category/gsport-newsroom/athletics/" title="Athletics">Athletics</a><a href="http://gsport.co.za/category/gsport-newsroom/basketball-gsport-newsroom/" title="Basketball">Basketball</a><a href="http://gsport.co.za/category/gsport-newsroom/netball/" title="Netball">Netball</a><a href="http://gsport.co.za/category/gsport-newsroom/" title="Newsroom">Newsroom</a></p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://gsport.co.za/wp-content/uploads/2012/07/20120721Netball.jpg" width="240" />
		</p>The University of Johannesburg’s women athletes have contributed to the Joburg institution’s medals tally in the University Sport South Africa championships, at tertiary institutions across the country in July.]]></description>
		<wfw:commentRss>http://gsport.co.za/uj-grows-ussa-medals-tally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
