There was deep satisfaction etched on the face of Christie Mackenzie as she added a maiden N3TC Drak victory to her impressive CV of results on Sunday, 29 January 2023.
As she powered away unchallenged at the front of the women’s race, she easily navigated the new rapid at the end of the race to finish with a cushion of more than five minutes over Bridgitte Hartley, with Umhlanga teenager Saskia Hockly completing the stellar women’s podium.
Results: N3TC Drak Challenge Stage 2 – Swartberg bridge to Hopewell Farm
1 Christie Mackenzie 1:47:53.23 2:42:52.19 4:30:45.43
2 Bridgitte Hartley 1:51:17.33 2:45:08.05 4:36:25.38
3 Saskia Hockly 1:52:47.38 2:45:02.05 4:37:49.43
4 Nix Birkett 1:54:51.90 2:48:21.08 4:43:12.98
5 Hilary Bruss 2:03:57.14 2:57:18.66 5:01:15.80
6 Candice Murray 2:09:34.42 2:55:08.34 5:04:42.77
7 Emma Hatfield 2:02:25.55 3:02:42.92 5:05:08.48
8 Tracey Van Der Walt 2:02:52.11 3:11:30.55 5:14:22.66
9 Jessica Behn 2:08:40.40 3:11:33.32 5:20:13.72
10 Rachel Van Deventer 2:11:20.28 3:11:56.75 5:23:17.03
Photo 1 Caption: Christie Mackenzie bagged her maiden N3TC Drak Challenge women’s crown on Sunday, 29 January 2023. Photo: Anthony Grote / Gameplan Media
With editing by gsport