INTERPROVINCIAL CHAMPIONSHIPS 2006 | |||||||
GERMISTON GOLF CLUB | |||||||
FINAL TEAM POSITIONS FRIDAY 22 SEPTEMBER | |||||||
A DIVISION | |||||||
Pos | Team | Played | Won | Drawn | Lost | Points | Games |
1 | Gauteng Lions | 3 | 3 | 0 | 0 | 6 | 20 |
2 | North West | 3 | 2 | 0 | 1 | 4 | 16.5 |
3 | Southern Cape Flyers | 3 | 1 | 0 | 2 | 2 | 11 |
4 | Western Province A | 3 | 0 | 0 | 3 | 0 | 6.5 |
B DIVISION | |||||||
Pos | Team | Played | Won | Drawn | Lost | Points | Games |
1 | Gauteng North A | 3 | 2 | 0 | 1 | 4 | 15.5 |
2 | Boland A | 3 | 2 | 0 | 1 | 4 | 14.5 |
3 | Gauteng Cats | 3 | 2 | 0 | 1 | 4 | 12.5 |
4 | Kwazulu Natal | 3 | 0 | 0 | 3 | 0 | 11.5 |
C DIVISION | |||||||
Pos | Team | Played | Won | Drawn | Lost | Points | Games |
1 | Eastern Cape | 3 | 2 | 0 | 1 | 4 | 9.5 |
2 | Free State & Nc | 3 | 1 | 1 | 1 | 3 | 9.5 |
3 | Mpumalanga | 3 | 1 | 1 | 1 | 3 | 8.5 |
4 | Western Province B | 3 | 1 | 0 | 2 | 2 | 8.5 |
D DIVISION | |||||||
Pos | Team | Played | Won | Drawn | Lost | Points | Games |
1 | Gauteng North B | 3 | 2 | 1 | 0 | 5 | 12 |
2 | Boland B | 3 | 2 | 1 | 0 | 5 | 11.5 |
3 | Border | 3 | 1 | 0 | 2 | 2 | 7 |
4 | Limpopo | 3 | 0 | 0 | 3 | 0 | 5.5 |
0 Comments