Results: World Golf Rankings as of 18 March 2013

Rolex Women's Golf rankings logoLeading international and South Africans ranked on the Rolex Women’s World Golf Rankings (as of Monday 18 March 2013):
(Rank – Change – Player – Country – Events – Avg Pts – Tot Pts)
1. +2 Stacy Lewis USA 52 9.75 506.91
2. −1 Yani Tseng TPE 49 9.13 447.22
3. −1 Na Yeon Choi KOR 56 8.47 474.36
4. — Inbee Park KOR 66 7.98 526.85
5. — Shanshan Feng CHN 59 6.63 391.19
6. — Jiyai Shin KOR 52 6.52 339.09
7. +2 Ai Miyazato JPN 48 6.44 308.98
8. −1 Suzann Pettersen NOR 49 6.14 300.87
9. −1 So Yeon Ryu KOR 52 6.04 314.09
10. — Mika Miyazato JPN 50 5.02 251.16 
103. — Lee-Anne Pace ZAF 50 1.18 59.16
184. −2 Ashleigh Simon ZAF 38 0.62 23.45
204. −3 Stacy Bregman ZAF 35 0.57 19.81
280. −1 Tandi Cuningham ZAF 34 0.33 11.54
355. −2 Connie Chen ZAF 37 0.18 6.70
481. −1 Morgana Robbertze ZAF 19 0.07 2.31
543. −1 Melissa Eaton-Jackson ZAF 24 0.04 1.58
620. +2 Laurette Maritz ZAF 34 0.03 0.89
 
Please Rate this Post

0 ratings, 0 votes0 ratings, 0 votes (0 rating, 0 votes, rated)
You need to be a registered member to rate this.
Loading...

Recent Posts

Categories

Follow Us