Mamelodi Sundowns Ladies have been crowned the inaugural SAFA National Women’s League champions with two matches to spare.
The Chloorkop-based side have a 100 percent win record with 20 victories from 20 games after beating Coal City Wizards 4-1 on Saturday, 22 February 2020.
Sundowns are currently on 60 points with second-placed, TUT Ladies on 49, meaning that they cannot overtake the Brazilians with two more matches to play.
Downs’ striker Rhoda Mulaudzi leads the goalscoring charts with 34 goals and will be looking to increase her tally in the last games against UJ Ladies and rivals, TUT.
SNWL Log Standings:
(As at Sunday, 23 February 2020)
# | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Mamelodi Sundowns | 20 | 20 | 0 | 0 | 79 | 10 | 69 | 60 |
2 | TUT | 19 | 15 | 3 | 1 | 74 | 23 | 51 | 48 |
3 | Bloem Celtic | 20 | 12 | 4 | 4 | 52 | 23 | 29 | 40 |
4 | First Touch Academy | 19 | 10 | 3 | 6 | 50 | 40 | 10 | 33 |
5 | Coal City Wizards | 19 | 8 | 5 | 6 | 34 | 34 | 0 | 29 |
6 | Durban Ladies | 20 | 8 | 2 | 10 | 31 | 48 | -17 | 26 |
7 | University of JHB | 20 | 8 | 1 | 11 | 32 | 53 | -21 | 25 |
8 | University of WC | 19 | 5 | 8 | 6 | 39 | 25 | 14 | 23 |
9 | Thunderbirds Ladies | 20 | 4 | 4 | 12 | 26 | 58 | -32 | 16 |
10 | Golden Ladies | 19 | 4 | 3 | 12 | 23 | 40 | -17 | 15 |
11 | Richmond Ladies | 20 | 3 | 1 | 16 | 20 | 66 | -46 | 10 |
12 | Tsunami Queens | 19 | 2 | 2 | 15 | 19 | 59 | -40 | 8 |
Photo 1 Caption: Mamelodi Sundowns Ladies celebrate their inaugural SAFA National Women’s League title after beating Coal City Wizards 4-1 on Saturday, 22 February 2020. Photo: @SundownsLadies (Twitter)